Ethnicity codes are defined by the Government and used consistently across systems. These are divided into major and minor codes. Any minor codes entered into the NFER Tests Analysis Tool will be rolled up to the major code.
Ethnicity: list of codes required
Codes required | Description | Codes required | Description |
---|---|---|---|
WBRI | White - British | APKN | Asian or British Asian - Pakistani |
WIRI | White - Irish | ABAN | Asian or British Asian - Bangladeshi |
WIRT | White - Traveller of Irish Heritage | AOTH | Any other Asian background |
WOTH | Any other white background | BCRB | Black or Black British - Black Caribbean |
WROM | White - Gypsy / Roma | BAFR | Black or Black British - Black African |
MWBC | Mixed / Dual background - White & Black Caribbean | BOTH | Any other Black background |
MWBA | Mixed / Dual Background - White & Black African | CHNE | Chinese |
MWAS | Mixed / Dual Background - White & Asian | OOTH | Any other ethnic group |
MOTH | Mixed / Dual Background - Any other mixed background | REFU | Refused |
AIND | Asian or Asian British - Indian | NOBT | Information not yet obtained |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article